| Piling for Bangkok area and surrounding area | Pre-stressed concrete pile I-26 not exceed 21.00 m. long (2 piles welded connection)
In case driven pile cannot be used, bored pile as engineer specified is used (extra cost) | |
| Pilling of Provincial area (stiff soil) | Pre-stressed concrete solid square pile 26 x 26 cm is used.
One storey house, the length does not exceed 10.00 m.
2-3 storey house, the length does not exceed 12.00 m. | |
| More Details | In the area where pile can not be driven, soil bearing foundation as engineer specified is used. | |
| Floor of washing area | Reinforced concrete slab on ground as engineer specified. Piling work size I-12, 2.00 m. long every 0.80 m. interval (except stiff soil where pile cannot be driven) | |
| Entrance pavement | Reinforced concrete slab on ground with 0.12 m. thickness or as engineer specified. Total area not exceed 40 sq.m. | |
| Concrete | Ready mixed concrete by SCG, INSEE, TPI | |
| Floor Level | | |
| First floor level | 0.80 m. high from the ground or as specified in the drawing (In case of multilevel floor). | |
| Second floor level | 3.80 m. approximately high from the first-floor level or as specified in the drawing | |
| Flooring Materials | | |
| Master bathroom floor | Porcelain tile (price does not exceed 1,000 bath/sq.m.) | |
| General bathroom floor | Porcelain tile (price does not exceed 500 bath/sq.m.) | |
| Elder bathroom floor | Porcelain tile (price does not exceed 500 bath/sq.m.) | |
| Maid bathroom floor | Porcelain tile (price does not exceed 300 bath/sq.m.) | |
| Kitchen floor/ Laundry floor (if any) | Porcelain tile (price does not exceed 500 bath/sq.m.) with PVC floor skirt or equal | |
| Maid room floor/ storage room floor | Porcelain tile (price does not exceed 300 bath/sq.m.) with PVC floor skirt or equal | |
| Main entrance terrace | Porcelain tile (price does not exceed 1,000 bath/sq.m.) with aluminum stair nose | |
| General terrace floor | Porcelain tile (price does not exceed 500 bath/sq.m.) with aluminum stair nose | |
| Waterproofing system for terrace/balcony/toilet floor | the paint type waterproofing system, TOA Cement Waterproof with fiberglass mesh or equal will be applied. | |
| Parking floor / Entrance | Ceramic tile by “Bezen”: Rome Street Nano size 4”x4” | |
| Footpath | Ceramic tile by “Bezen”: Rome Street Classic size 4”x4” | |
| Washing area | Porcelain tile (price does not exceed 300 bath/sq.m.) with aluminum stair nose (If any) | |
| Wall Decoration Materials | | |
| Master bathroom wall | Porcelain tile (price does not exceed 1,000 bath/sq.m.) height does not exceed 2.80 m. with stainless steel or aluminum tile trim or 45-degree mitered tile corners | |
| General bathroom wall | Porcelain tile (price does not exceed 500 bath/sq.m.) height does not exceed 2.80 m. with stainless steel or aluminum tile trim or 45-degree mitered tile corners | |
| Elder bathroom wall | Porcelain tile (price does not exceed 500 bath/sq.m.) height does not exceed 2.80 m. with stainless steel or aluminum tile trim or 45-degree mitered tile corners | |
| Maid bathroom wall | Porcelain tile (price does not exceed 300 bath/sq.m.) height does not exceed 2.40 m. with PVC tile trim | |
| Decorated wall (If any) | Natural color granite “BEZEN” or “KENZAI” (price does not exceed 1,000 baht/sq.m.) or equal, spaced grooves | |
| Ceiling | | |
| General interior ceiling | Height not exceed 3.00 m. Beveled edge gypsum board 9 mm. thick by “SCG” with galvanized metal studs#26. 2 set of 60x60 cm. instant service access on the second-floor ceiling. | |
| Maid room/ Storage room ceiling | Beveled edge gypsum board 9 mm. thick by “SCG” with galvanized metal studs#26 | |
| Ceiling for bathroom | Beveled edge gypsum board, moisture resistant type, 9 mm. thick by “SCG” with galvanized metal studs #26 | |
| Roof tile | Concrete roof tile model Adamas Tile, chalet shake or smooth tile model with Metallic color (Shining sapphire, Shining emerald) or Platinum color (Sunny red, Brightly brown) | |
| | the color chosen later with “Dry ridge system”, stainless #24 for valley rafter.
In case of polished concrete roof, the paint type waterproofing system, TOA PU Waterproof with fiberglass mesh or equal will be applied. | |
| Door and window accessories | | |
| Handle / Lock set for general interior doors/ kitchen door/ garage door | Stainless steel mortise lock set by “HAFELE”: 902.92.044 with dead lock key model 911.02.153 or equal with stainless steel door stopper | |
| Maid room door | Stainless steel mortise lock set by “MATURE”: MTL-001-C or equal with stainless steel door stopper model MDH-006 or equal. | |
| Maid bathroom door | Stainless steel knob by “MATURE”: MK-012-B SS (eco) or equal with stainless steel door stopper model MDH-006 or equal. | |
| Hinge for general doors/ Maid bathroom door | Stainless steel butterfly hinge by “HAFELE”:926.96.100 or equal, 4 pieces/door | |
| Bathroom door | Hinge and lockset by “TOSTEM” or equal | |
| Hung type sliding door (if any) | by “TOSTEM” or equal | |
| SANTARY WARE | “AMERICAN STANDARD” or COTTO” (White color) or equal (as specified by company) | |
| Water closet | Master bathroom by AMERICAN STANDARD: PLAT Smart Toilet Music & Auto Seat 2021-WT-9 with 2 function rinsing spray model DuoSTiX A-4800CH-WT chromium color. | |
| More Details | Maid bathroom by AMERICAN STANDARD: NEW WINSPLUS 2698SCW-WT-0 with rinsing spray model A-4800-WT, white color. | |
| Urinal | AMERICAN STANDARD: New Contour 6727N-WT-0 (in 1 bathroom downstairs) | |
| Bathtub | For Master bathroom only, AMERICAN STANDARD: PLAZA-s 70020-WT with wall mount mixer faucet and shower set model SIGNATURE A-1712-300 with hot water pipe and electric wiring for water heater (excluded water heater) | |
| Wash basin | For master bathroom, AMERICAN STANDARD: FECILITY DOUBLE WP-F521H-WT, over the counter type. | |
| More Details | For general bathroom AMERICAN STANDARD: ACACIA SUPASLEEK WP-F420-WT, over the counter type For maid bathroom, AMERICAN STANDARD: LOVEN 0262-WT-0, wall hung type | |
| Wash basin mixer faucet | For master bathroom, AMERICAN STANDARD: ACACIA EVOLUTION A-1305-100. For general bathroom AMERICAN STANDARD: ACACIA EVOLUTION A-1301-100 | |
| Wash basin faucet | For master bathroom and general bathroom, AMERICAN STANDARD: ACACIA EVOLUTION A-1306-10
For maid bathroom AMERICAN STANDARD: ARC A-J55-10 | ACACIA EVOLUTION A-1306-10 |
| Bathroom counter | For general bathroom counter topped with African black color granite stone, counter edge topped with porcelain tile same as the wall. | |
| Wall mounted faucet for shower (For master bathroom) | For master bathroom, AMERICAN STANDARD: ACACIA EVOLUTION MONO A-1326-10 with rain shower set model MOONSHADOW H20S A-6110-978-906
| ACACIA EVOLUTION MONO A-1326-10 |
| Wall mounted faucet for shower (For general bathroom) | For general bathroom, AMERICAN STANDARD: LOVEN A-1M26-10 with shower head set model RAINCLICK F40017-CHADY | |
| Wall mounted faucet for shower (For maid bathroom) | For maid bathroom AMERICAN STANDARD: WINSTON FFAST604-7T1500BT0 | |
| Wall mounted faucet | For master bathroom, general bathroom and maid bathroom AMERICAN STANDARD: WINSTON FFAST602-0T0500BT0 (1 for each bathroom) | |
| Towel bar | For master bathroom and general bathroom AMERICAN STANDARD: ACACIA EVOLUTION K-1393-46-N
For maid bathroom AMERICAN STANDARD: CONCEPT ROUND K-2801-46-N | |
| Soap holder | For master bathroom and general bathroom AMERICAN STANDARD: ACACIA EVOLUTION K-1382-42-N
For maid bathroom RASLAND: RA-BENZ-9894 | |
| Tissue holder | For maid bathroom AMERICAN STANDARD: ACACIA EVOLUTION K-1387-55-N chromium color
For maid bathroom RASLAND: RA-822626 | |
| Shelf | For maid bathroom RASLAND: RA-B30044 | |
| Mirror | For master bathroom and general bathroom AMERICAN STANDARD: GRACE LQ-04
For maid bathroom COTTO: MM006 | |
| Bathroom floor drain | For master bathroom and general bathroom, odor trap chrome plated brass floor drain by
AMERICAN STANDARD: A-8204-N, 2 for each bathroom | |
| WATER | WATER PVC pipes by SCG or THAI PIPE | |
| Clear water pipe | ¾” dia. PVC pipe (class 13.5) for exterior and interior main pipe from building to meter, length not exceed 40.00 m. with ball valve, metal hand, separating for each floor. ½” dia. PVC (class 13.5) for branch pipe. | |
| Waste water/ Drain | 4” dia. PVC pipe (class 8.5) for sewage pipe. 2” dia. PVC (class 8.5) for drainage pipe and 3” dia. for main pipe (class 8.5) | |
| Ventilation pipe | 1" dia. PVC pipe (class 5.0) | |
| Rain-water drainage | 2” dia. PVC pipe for branch rainwater pipe and 3” dia. for main water pipe (class 8.5). 2” Skull shape stainless steel floor drain for balcony or concrete slap roof. | |
| SANITARY SYSTEM | | |
| Drainage pipe | Asbestos cement pipe dia. 8" to public drain (Not exceed 40.00 m. long from the house). | |
| Manhole | 30x40 cm. precast manhole every 6.00 m. interval and every bends or corners. | |
| ELECTRICITY SYSTEM | Electric cables and equipment comply with the Standard of Metropolitan Electricity or Provincial Electricity Authority. Electricity cable by THAI YASAKI or equal. | |
| Main income wiring | PVC insulated single copper wiring (KV-CV#50 sq.mm.) The length from wall to meter not exceed 40.00 m (put in PE conduit dia. 2” underground). | |
| Main income telephone wiring | Four cores wiring not exceed 40.00 m. from meter to the house put in PE conduit ½” underground. | |
| Internal wiring | Single copper wiring with PVC insulated with yellow PVC conduit in wall or on ceiling. | |
| Air condition wiring | Maximum 6 points wiring | |
| Control panel | 32 Amps. 36 circuit breaker by “HACO”: HLC-100/36 with main breaker model HM3-100S32 or equal with Residual Current Device (RCBO). | |
| Lighting switch | Flat wall mounted lighting switch by “HACO” switch cover Qx W1931 / W1932, 1 way switch model W2711 (ST-MSB-SBL-STP) install 2 switches for 1 room, 3 switches for master bedroom, 1 switch for kitchen, maid room, storage room, bathroom, laundry. | |
| | 2-way switch model W2711 (ST-MSB-SBL-STP) only at stair hall. Select 1 color from White, Matt Black (ST), Matt Grey (MSB), Matt Dark (SBL), Taupe (STP) | |
| Receptacle | Flat wall mounted receptacle by “HACO” 3 slots cover model Qx W1933 and 3 pin receptable model W8416V2 (ST-MSB-SBL-STP) | |
| | install 3 for master bedroom, living room and kitchen, 2 outlets for general bedroom, 1 for bathroom, laundry, upper hall (except storage room). Select 1 color from White, Matt Black (ST), Matt Grey (MSB), Matt Dark (SBL), Taupe (STP) | |
| Exterior receptacle | 2 sets of flat wall mounted receptacle by “HACO” 3 slots cover model Qx W1933 and 3 pin receptable model W8416V2 (ST-MSB-SBL-STP) with soft rubber waterproof case model IPW553-WH / IPW553-ST. Select 1 color from White, Matt Black (ST) | |
| Telephone outlet | 2 sets of flat wall mounted telephone outlet by “HACO” cover model Qx W1931 (ST-MSB-SBL-STP) and 6 core telephone outlet RJ12 model PR-P024 W8201TU. Select 1 color from White, Matt Black (ST), Matt Grey (MSB), Matt Dark (SBL), Taupe (STP) | |
| T.V. outlet | 2 sets of Flat wall mounted T.V. outlet by “HACO” cover model Qx W1931 (ST-MSB-SBL-STP) and 75 ohm T.V. outlet model W8201TV. Select 1 color from White, Matt Black (ST), Matt Grey (MSB), Matt Dark (SBL), Taupe (STP) | |
| LAN outlet | 5 sets of Flat wall mounted LAN outlet by “HACO” cover model Qx W1931 (ST-MSB-SBL-STP) and CAT6 LAN outlet model W8211PC. Select 1 color from White, Matt Black (ST), Matt Grey (MSB), Matt Dark (SBL), Taupe (STP) | |
| Emergency light | 2 sets of twin LED lamp head emergency light at stair hall or as drawing specified. | |
| Luminaire | Total budget not over 50,000 Baht | |
| ELECTRICITY AND WATER METER | | |
| Permanent electric meter | 30 Amps 3 phases meter. Fee and meter deposit covered by company. (Exclude the service area extension fee) | |
| Permanent water meter | 3/4" Diameter meter, Fee and meter deposit covered by company. (Exclude the service area extension fee) | |
| PAINTING | BY TOA | |
| External wall | External acrylic paint "TOA": Supershield or equal,1 primer and 2 final coated | |
| Internal wall | Internal acrylic paint "TOA": Supershield Duraclean A+ or equal,1 primer and 2 final coated | |
| Steel surface/HDF panel | Emulsion paint "TOA": Glipton or equal 1 primer and 2 final coated | |
| Facia/Fiber Cement Board | External acrylic paint "TOA": Supershield or equal,1 primer and 2 final coated | |
| OTHER WORK | | |
| Termite protection system | “BYER”: Agenda termite chemical or equal spray on ground and 1 meter around the building. Springer system and PVC tube piping for termite protection chemical is installed beneath the first floor structure for termite protection chemical. | |
| Tile adhesive | Glue cement by SCG, WEBER, CROCODILE or equal | |